Level Indicator Comparison |
| SWITCH TYPES -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||
| • RF Capacitance | X | X | |
| • Rotary Paddle | X | ||
| MATERIAL DETECTION ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||
| • Dry Granular | X | X | X |
| • Powder | X | X | X |
| • Liquid | X | X | |
| SPECIAL APPLICATIONS -------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||
| • High Temperature | 1 | ||
| • Low Vibration | X | ||
| • High Vibration | 1 | ||
| • Corrosives | X | X | X |
| FEATURES --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||
| • Power Shield* | X | ||
| • Plug & Choke Detection | 2 | X | |
| • Max. Probe Lengths | 33 Feet | 14 Feet | 6 Inches |
| • Fail-Safe | X | X | X |
| • Power Supply** | 120 to 240 VAC or 24 VDC | 120 to 240 VAC or 24 VDC | 24 to 240 VAC or 12 to 240 VDC |
| INSTALLATION ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||
| • Top (Vertical) | X | X | X |
| • Side*** (Horizontal) | X | X | X |
| APPROVALS ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||
| • Dust Hazard Approved (CSA Class II Div. 1) |
1 | 3 | X |
| • Russian Approvals (GOST-R) |
X | ||
| • European Approvals (CE, ATEX Available) |
X | X | X |
| *The power shield creates a barrier and enables the unit to ignore material built up on the probe, preventing false readings. | |||
| ** Power supply dependent on model, see datasheet for specifications. | |||
| *** Can not use extensions to listed maximum probe lengths for side (horizontal) mounted installations. | |||
| 1 = Auto-Set Remote Excluded 2 = Auto-Set Flush Probe Only 3 = Roto-Safe Only X = All Models | |||
