Elevator & Conveyor Belting |
||||||
4B has a complete product line of elevator and conveyor belting in a variety of styles including: PVC, rubber, FDA food grade and steel web core. Belt applications include grain, abrasion resistant, oil and heat retardant, and for extreme heavy duty applications - steel web core. All belts can be supplied slit, cut to length and punched to your requirements. |
||||||
| Product Questions? (309) 698-5611 |
||||||
| • Product Catalog • Catálogo (Español) | Elevator Belt Installation Guide | |||||
| GRAIN BELTING | ||||||
![]() |
PVC 200 Black CBS |
![]() |
PVC 600 Black CBS |
|||
| Used for elevator belting in the | Used for elevator belting in the | |||||
| feed and grain industry. | feed and grain industry. | |||||
| Thickness: 0.230 in. | Thickness: 0.375 in. | |||||
| Weight: .140 PIW | Weight: .191 PIW | |||||
| Min. Pulley Diameter: 4 in. | Min. Pulley Diameter: 16 in. | |||||
| Temp. Range: 10°F to 180°F | Temp. Range: 20°F to 180°F | |||||
| Max. Bucket Projection: 6 in. | Max. Bucket Projection: 10 in. | |||||
![]() |
PVC 250 Black COS |
![]() |
PVC 750 Black CBS |
|||
| Used in heavy duty feed, grain | Used for elevator belting in the | |||||
| and bulk product applications. | feed and grain industry. | |||||
| Thickness: 0.230 in. | Thickness: 0.400 in. | |||||
| Weight: .140 PIW | Weight: .208 PIW | |||||
| Min. Pulley Diameter: 6 in. | Min. Pulley Diameter: 18 in. | |||||
| Temp. Range: 10°F to 180°F | Temp. Range: 10°F to 180°F | |||||
| Max. Bucket Projection: 6 in. | Max. Bucket Projection: 10 in. | |||||
![]() |
PVC 250 Black CBS |
![]() |
2 Ply 220 Rubber |
|||
1/16 x 1/16 SOR-SC-FR |
||||||
| Used for elevator belting in the | ||||||
| feed and grain industry. | Used for conveyor and elevator | |||||
| belting in grain & ag industry. | ||||||
| Thickness: 0.250 in. | ||||||
| Weight: .150 PIW | Thickness: 0.270 in. | |||||
| Min. Pulley Diameter: 6 in. | Weight: .132 PIW | |||||
| Temp. Range: 10°F to 180°F | Min. Pulley Diameter: 12 in. | |||||
| Max. Bucket Projection: 6 in. | Temp. Range: -30°F to 200°F | |||||
| Max. Bucket Projection: 6 in. | ||||||
![]() |
PVC 300 Black CBS |
![]() |
3 Ply 330 Rubber |
|||
1/16 x 1/16 SOR-SC-FR |
||||||
| Used for elevator belting in the | ||||||
| feed and grain industry. | Used for conveyor and elevator | |||||
| belting in grain & ag industry. | ||||||
| Thickness: 0.300 in. | ||||||
| Weight: .160 PIW | Thickness: 0.312 in. | |||||
| Min. Pulley Diameter: 8 in. | Weight: .157 PIW | |||||
| Temp. Range: 10°F to 180°F | Min. Pulley Diameter: 14 in. | |||||
| Max. Bucket Projection: 7 in. | Temp. Range: -30°F to 200°F | |||||
| Max. Bucket Projection: 8 in. | ||||||
![]() |
PVC 350 Black CBS |
![]() |
2 Ply 400 Rubber |
|||
1/16 x 1/16 SOR-SC-FR |
||||||
| Used for elevator belting in the | ||||||
| feed and grain industry. | Used for conveyor and elevator | |||||
| belting in grain & ag industry. | ||||||
| Thickness: 0.320 in. | ||||||
| Weight: .170 PIW | Thickness: 0.297 in. | |||||
| Min. Pulley Diameter: 8 in. | Weight: .162 PIW | |||||
| Temp. Range: 10°F to 180°F | Min. Pulley Diameter: 14 in. | |||||
| Max. Bucket Projection: 8 in. | Temp. Range: -30°F to 200°F | |||||
| Max. Bucket Projection: 9 in. | ||||||
![]() |
PVC 450 Black CBS |
![]() |
4 Ply 440 Rubber |
|||
1/16 x 1/16 SOR-SC-FR |
||||||
| Used for elevator belting in the | ||||||
| feed and grain industry. | Used for conveyor and elevator | |||||
| belting in grain & ag industry. | ||||||
| Thickness: 0.350 in. | ||||||
| Weight: .180 PIW | Thickness: 0.344 in. | |||||
| Min. Pulley Diameter: 10 in. | Weight: .182 PIW | |||||
| Temp. Range: 10°F to 180°F | Min. Pulley Diameter: 18 in. | |||||
| Max. Bucket Projection: 9 in. | Temp. Range: -30°F to 200°F | |||||
| Max. Bucket Projection: 10 in. | ||||||
![]() |
3 Ply 600 Rubber |
![]() |
4 Ply 800 Rubber |
|||
1/16 x 1/16 SOR-SC-FR |
1/16 x 1/16 SOR-SC-FR |
|||||
| Used for conveyor and elevator | Used for conveyor and elevator | |||||
| belting in grain & ag industry. | belting in grain & ag industry. | |||||
| Thickness: 0.344 in. | Thickness: 0.406 in. | |||||
| Weight: .172 PIW | Weight: .207 PIW | |||||
| Min. Pulley Diameter: 18 in. | Min. Pulley Diameter: 24 in. | |||||
| Temp. Range: -30°F to 200°F | Temp. Range: -30°F to 200°F | |||||
| Max. Bucket Projection: 10 in. | Max. Bucket Projection: 11 in. | |||||
| GRADE 2 ABRASION RESISTANT SBR RUBBER BELTING | ||||||
![]() |
2 Ply 220 Rubber |
![]() |
3 Ply 330 Rubber |
|||
1/8 x 1/16 |
1/4 x 1/16 |
|||||
| Used in small to medium rock | Excellent abrasion resistance | |||||
| and general bulk material | in heavy duty aggregate | |||||
| applications. | applications. | |||||
| Thickness: 0.308 in. | Thickness: 0.460 in. | |||||
| Weight: .151 PIW | Weight: .255 PIW | |||||
| Min. Pulley Diameter: 10 in. | Min. Pulley Diameter: 12 in. | |||||
| Temp. Range: -20°F to 212°F | Temp. Range: -20°F to 212°F | |||||
| Max. Bucket Projection: 6 in. | Max. Bucket Projection: 8 in. | |||||
![]() |
2 Ply 220 Rubber |
![]() |
4 Ply 440 Rubber |
|||
3/16 x 1/16 |
1/4 x 1/16 |
|||||
| Used in small to medium rock | Excellent abrasion resistance | |||||
| and general bulk material | in heavy duty aggregate | |||||
| applications. | applications. | |||||
| Thickness: 0.370 in. | Thickness: 0.530 in. | |||||
| Weight: .183 PIW | Weight: .271 PIW | |||||
| Min. Pulley Diameter: 10 in. | Min. Pulley Diameter: 16 in. | |||||
| Temp. Range: -20°F to 212°F | Temp. Range: -20°F to 212°F | |||||
| Max. Bucket Projection: 6 in. | Max. Bucket Projection: 10 in. | |||||
![]() |
3 Ply 330 Rubber |
![]() |
3 Ply 600 Rubber |
|||
3/16 x 1/16 |
3/8 x 3/32 |
|||||
| Excellent abrasion resistance | Excellent abrasion resistance | |||||
| in heavy duty aggregate | in heavy duty aggregate | |||||
| applications. | applications. | |||||
| Thickness: 0.425 in. | Thickness: 0.713 in. | |||||
| Weight: .206 PIW | Weight: .363 PIW | |||||
| Min. Pulley Diameter: 12 in. | Min. Pulley Diameter: 18 in. | |||||
| Temp. Range: -20°F to 212°F | Temp. Range: -20°F to 212°F | |||||
| Max. Bucket Projection: 8 in. | Max. Bucket Projection: 10 in. | |||||
| OIL & HEAT RESISTANT BELTING | ||||||
![]() |
2 Ply 220 Hot Asphalt |
![]() |
3 Ply 330 EPDM |
|||
3/16 x 1/16 |
1/4 x 1/16 |
|||||
| For hot asphalt, oil coated | Used for conveying materials | |||||
| roofing granules and hot | up to 400°F | |||||
| petroleum coke. | ||||||
| Thickness: 0.460 in. | ||||||
| Thickness: 0.370 in. | Weight: .248 PIW | |||||
| Weight: .183 PIW | Min. Pulley Diameter: 12 in. | |||||
| Min. Pulley Diameter: 10 in. | Temp. Range: -25°F to 400°F | |||||
| Temp. Range: -20°F to 350°F | Max. Bucket Projection: 8 in. | |||||
| Max. Bucket Projection: 6 in. | ||||||
![]() |
2 Ply 220 EPDM |
![]() |
||||
3/16 x 1/16 |
FDA Food Quality Grade Belts Also Available |
|||||
| Used for conveying materials | ||||||
| up to 400°F | ||||||
| Thickness: 0.370 in. | ||||||
| Weight: .175 PIW | ||||||
| Min. Pulley Diameter: 10 in. | ||||||
| Temp. Range: -25°F to 400°F | ||||||
| Max. Bucket Projection: 6 in. | ||||||
| STEEL WEB CORE BELTING | ||||||
![]() |
||||||
4B Polysur® Steel Web Core Belting |
||||||
| • Rubber Belt with Steel Web Core for Heavy Duty Applications | ||||||
| • Strength up to 2,500 kN/m | ||||||
| • Minimum Stretch -3+3, 4+4 or 5+5 mm Covers | ||||||
| • Temperature Resistant up to 302°F Continuous | ||||||
| • Can Run Over Slightly Crowned Pulleys | ||||||
| • Anti-Static | ||||||
| Product Details |
||||||
| Abbreviation Key - | ||||||
| CBS = Cover Both Sides | EPDM = Ethylene Propylene Diene Terpolymer | |||||
| COS = Cover One Side | SOR-SC-FR = Super Oil Resistant, Static Conductive & Fire Retardant | |||||



















